How to Fish: Complete Fish List
There are 49 base creatures at launch, across five islands. Every species has a rare variant, and the Fishipedia tracks a separate set of rare "Drip" creatures. Sell prices are not officially published yet — marked TBD until community data lands.
Island 1 — Lighthouse (Crab Fishing Rod)
| Fish | Bait / Lure | Notes |
|---|---|---|
| Rock Crab | Free Lure / Hot Dog | Starter creature |
| Shrimp | Free Lure | |
| Lobster | Hot Dog ($1) | Better payout than crabs early |
| Clam | Ground pickup | Feed to the Keeper for first cash |
Boss: Spider Crab — summoned with an Empty Beer Can.
Island 2 — Forest (Free / Beginner Lures)
| Fish | Bait / Lure | Notes |
|---|---|---|
| Mackerel | Free Lure | |
| Gar | Free Lure | |
| Pike | Free Lure | |
| Goldfish | Free / Beginner Lure | |
| Piranha | Hot Dog | |
| Cod | Beginner Lure | |
| Perch | Beginner Lure | |
| Triggerfish | Beginner Lure | |
| Leech | Ground pickup ×3 | Quest item; see our leech guide if spawns are slow |
| The Old Pike | Beginner Boss Lure | Optional mini-boss catch |
Boss: Giant Piranha — summoned with the Modified Leech lure.
Island 3 — Desert (Standard Lure)
| Fish | Bait / Lure | Notes |
|---|---|---|
| Angelfish | Standard Lure | |
| Boxfish | Standard Lure | |
| Catfish | Standard Lure | |
| Sea Urchin | Standard Lure | |
| Seahorse | Standard Lure | |
| Clownfish | Standard Lure | |
| Bluegill | Standard Lure | |
| Salmon | Standard Lure | |
| Needlefish | Standard Lure | Tourist quest → Carrot → Pufferfish |
Bosses: Blue Shark (unlocks cooking) · Pufferfish (Carrot bait).
Island 4 — Rocks (Professional Lure, $50)
| Fish | Bait / Lure | Notes |
|---|---|---|
| Parrotfish | Professional Lure | |
| Voxelfish | Professional Lure | Voxel-styled |
| Bass | Professional Lure | |
| Halibut | Professional Lure | |
| Eel | Professional Lure | |
| Tigerfish | Professional Lure | |
| Flying Fish | Professional Lure | |
| Sengarat | Professional Lure | Rarely documented — details coming in |
| Red Snapper | Professional Lure | |
| Tuna | Professional Boss Lure | Doubles as Albatross bait! |
Bosses: Tuna · Albatross (place a caught Tuna on the ground).
Island 5 — Volcano (Scientific Lure, $500 each)
| Fish | Bait / Lure | Notes |
|---|---|---|
| Anglerfish | Scientific Lure | |
| Blobfish | Scientific Lure | |
| Oarfish | Scientific Lure | |
| Superdwarf Fish | Scientific Lure | |
| Stonefish | Scientific Lure | |
| Goblin Shark | Scientific Boss Lure | Boss-tier catch |
Final chain: feed the scientist 5 volcano fish → Whale Bucket → Bowhead Whale → throw its carcass into the crater → Mutated Bowhead Whale.
Collection extras
- Seagull: ambient bird tied to the "Let me go" achievement and a dynamite kill achievement.
- Every species has a rare variant; Drip creatures are tracked separately in the Fishipedia.
Data cross-checked across media walkthroughs and community guides as of August 23, 2026.